Girls Soccer U18 |
29th August |
5th September |
12th September |
19th September |
25th September |
26th September |
2nd October |
3rd October |
8th October |
9th October |
|
Loyolla |
Aga Khan |
HOPAC |
Don Bosco |
Don Bosco |
Staff |
Emima |
Emima |
Laureate |
Kigamboni |
IST A |
1 - 0 (IST win) |
1 - 0 (IST win) |
0 - 1 (IST lose) |
0 - 2 (IST lose) |
2 - 0 (IST win) |
1 - 0 (IST win) |
0 - 0 |
2 - 2 |
3 - 0 (IST win) |
5 - 0 (IST win) |
|
|
|
|
|
Academic |
|
Academic |
|
Academic |
|
IST B |
|
|
|
|
4 - 1 (IST win) |
|
3 - 2 (IST win) |
|
2 - 0 (IST win) |
|
Girls Soccer U15 |
19th September |
27th September |
4th October |
10th October |
|
HOPAC |
Laureate |
Ahmes |
Academic |
IST A |
0 - 1 (IST lose) |
2 - 1 (IST win) |
2 - 1 (IST win) |
0 - 0 (IST win) |
|
Ahmes |
HOPAC |
Laureate |
Academic |
IST B |
0 - 3 (IST lose) |
0 - 0 |
0 - 2 (IST lose) |
0 - 2 (IST lose) |
Boys Soccer U18 |
29th August |
5th September |
12th September |
19th September |
25th September |
26th September |
2nd October |
3rd October |
8th October |
9th October |
|
Loyolla |
Aga Khan |
HOPAC |
Jitegemee |
Don Bosco |
Airwing |
Emima |
|
Laureate |
Kigamboni |
IST A |
2 - 3 (IST lose) |
2 - 4 (IST lose) |
1 - 0 (IST win) |
0 - 3 (IST lose) |
0 - 1 (IST lose) |
1 - 0 (IST win) |
2 - 5 (IST lose) |
|
0 - 3 (IST lose) |
0 - 2 (IST lose) |
|
|
|
|
Don Bosco |
Academic |
|
Academic |
|
DIS |
|
IST B |
|
|
|
2 - 1 (IST win) |
1 - 1 |
|
0 - 4 (IST lose) |
|
0 - 3 (IST lose) |
|
Boys Soccer U15 |
19th September |
27th September |
4th October |
10th October |
|
HOPAC |
Laureate |
Ahmes |
Academic |
IST A |
1-Jan |
4 - 1 (IST win) |
1-Jan |
5 - 0 (IST lose) |
|
Ahmes |
HOPAC |
Laureate |
Academic |
IST B |
1 - 2 (IST lose) |
0 - 6 (IST lose) |
0 - 2 (IST lose) |
0 - 3 (IST win) |
| Girls Volleyball U18 | 29th August | 5th September | 12th September | 19th September | 26th September | 3rd October | 10th October | 24th October |
| Loyolla | Aga Khan | Staff | Staff | Airwing | Staff | Kigamboni | Staff | |
| IST A | 3 - 0 (IST win) | 3 - 0 (IST win) | 0 - 3 (IST lose) | 1 - 2 (IST lose) | 2 - 0 (IST win) | 1 - 2 (IST lose) | 2 - 0 (IST win) | 1 - 2 (IST lose) |
| Boys Volleyball U18 | 29th August | 5th September | 12th September | 19th September | 26th September | 3rdd October | 10h October | 24th October |
| Loyolla | Aga Khan | Staff | Jitegemee/Don Bosco | Airwing | Jitegemee | Kigamboni | Jitegemee | |
| IST A | 0 - 3 (IST lose) | 2 - 1 (IST win) | 2 - 1 (IST win) | 0 - 2 (IST lose) | 2 - 0 (IST win) | 3 - 0 (IST win) | 2 - 0 (IST win) | 3 - 0 (IST win) |
Basketball Results>>
| 5th September | 12th September | 19th September | 25th September | 26th September | 2nd October | 3rd October | 8th October | 9th October | 23rd October |
| Aga Khan | HOPAC | Don Bosco | Don Bosco | Staff | Emima | Emima | Laureate | Kigamboni | Kiwohede |
| 1 - 0 (IST win) | 0 - 1 (IST lose) | 0 - 2 (IST lose) | 2 - 0 (IST win) | 1 - 0 (IST win) | 0 - 0 | 2 - 2 | 3 - 0 (IST win) | 5 - 0 (IST win) | 0 - 0 |
| Academic | Academic | Academic | Kiwohede | ||||||
| 4 - 1 (IST win) | 3 - 2 (IST win) | 2 - 0 (IST win) | 1 - 3 (IST lose) | ||||||
| 5th September | 12th September | 19th September | 26th September | 3rd October | 10th October | 24th October | |||
| Aga Khan | Staff | Staff | Airwing | Staff | Kigamboni | Staff | |||
| 3 - 0 (IST win) | 0 - 3 (IST lose) | 1 - 2 (IST lose) | 2 - 0 (IST win) | 1 - 2 (IST lose) | 2 - 0 (IST win) | 1 - 2 (IST lose) | |||
| 5th September | 12th September | 19th September | 25th September | 26th September | 2nd October | 3rd October | 8th October | 9th October | 23rd October |
| Aga Khan | HOPAC | Jitegemee | Don Bosco | Airwing | Emima | Laureate | Kigamboni | Emima | |
| 2 - 4 (IST lose) | 1 - 0 (IST win) | 0 - 3 (IST lose) | 0 - 1 (IST lose) | 1 - 0 (IST win) | 2 - 5 (IST lose) | 0 - 3 (IST lose) | 0 - 2 (IST lose) | 2 - 1 (IST win) | |
| Don Bosco | Academic | Academic | DIS | ||||||
| 2 - 1 (IST win) | 1 - 1 | 0 - 4 (IST lose) | 0 - 3 (IST lose) | ||||||
| 5th September | 12th September | 19th September | 26th September | 3rdd October | 10h October | 24th October | |||
| Aga Khan | Staff | Jitegemee/Don Bosco | Airwing | Jitegemee | Kigamboni | Jitegemee | |||
| 2 - 1 (IST win) | 2 - 1 (IST win) | 0 - 2 (IST lose) | 2 - 0 (IST win) | 3 - 0 (IST win) | 2 - 0 (IST win) | 3 - 0 (IST win) | |||
| 27th September | 4th October | 10th October | 24th October | ||||||
| Laureate | Ahmes | Academic | RTP Msasawi | ||||||
| 2 - 1 (IST win) | 2 - 1 (IST win) | 0 - 0 (IST win) | 0 - 0 | ||||||
| HOPAC | Laureate | Academic | DIA | ||||||
| 0 - 0 | 0 - 2 (IST lose) | 0 - 2 (IST lose) | 0 - 2 (IST lose) | ||||||
| 27th September | 4th October | 10th October | 25th October | ||||||
| Laureate | Ahmes | Academic | Don Bosco | ||||||
| 4 - 1 (IST win) | 01-Jan | 5 - 0 (IST lose) | 2 - 0 (IST win) | ||||||
| HOPAC | Laureate | Academic | DIA | ||||||
| 0 - 6 (IST lose) | 0 - 2 (IST lose) | 0 - 3 (IST win) | 1 - 3 (IST lose) |
Biathlon!...