| Girls Basketball U13 | |||
| HOPAC | |||
| IST 1 | 11-6 (IST win) | ||
| Laureate | Ahmes | ||
| IST 2 | 6-27 (IST lose) | 3-13 (Ist lose) | |
| Boys Basketball U13 | |||
| HOPAC | |||
| IST 1 | 16-2 (IST win) | ||
| Laureate | Ahmes | ||
| IST 2 | 6-27 (IST lose) | 0-37 (IST lose) | |
| Girls Basketball U15 | |||
| DIS | HOPAC | Laureate | |
| IST 1 | 10-0 (IST win) | 2-12 (IST lose) | 4-41 (IST lose) |
| DIS | HOPAC | S.Mary | |
| IST 2 | 14-8 (IST win) | 4-10 (IST lose) | 6-4 (IST win) |
| Boys Basketball U15 | |||
| HOPAC | S.Mary | ||
| IST 1 | 5-14 (IST lose) | 8-9 (IST lose) | |
| Laureate | Ahmes | Emima | |
| IST 2 | 7-18 (IST lose) | 4-11 (IST lose) | lost b.d. |
| Girls Basketball U18 | |||
| HOPAC | Emima | ||
| IST 1 | 23-2 (IST win) | 36-11 (IST win) | |
| Academy | Ahmes | ||
| IST 2 | 7-24 (IST lose) | 4-27 (IST lose) | |
| Boys Basketball U18 | |||
| HOPAC | Emima | ||
| IST 1 | 23-10 (IST win) | 22-19 (IST win) | |
| Laureate | Ahmes | Aga Kahn | |
| IST 2 | 7-24 (IST lose) | 15-28 (IST lose) | 17-9 (IST win) |
First semester 2007-8 Soccer and Volleyball results >>click here
Girls Soccer U15 |
19th September |
27th September |
4th October |
10th October |
|
HOPAC |
Laureate |
Ahmes |
Academic |
IST A |
0 - 1 (IST lose) |
2 - 1 (IST win) |
2 - 1 (IST win) |
0 - 0 (IST win) |
|
Ahmes |
HOPAC |
Laureate |
Academic |
IST B |
0 - 3 (IST lose) |
0 - 0 |
0 - 2 (IST lose) |
0 - 2 (IST lose) |
Boys Soccer U18 |
29th August |
5th September |
12th September |
19th September |
25th September |
26th September |
2nd October |
3rd October |
8th October |
9th October |
|
Loyolla |
Aga Khan |
HOPAC |
Jitegemee |
Don Bosco |
Airwing |
Emima |
|
Laureate |
Kigamboni |
IST A |
2 - 3 (IST lose) |
2 - 4 (IST lose) |
1 - 0 (IST win) |
0 - 3 (IST lose) |
0 - 1 (IST lose) |
1 - 0 (IST win) |
2 - 5 (IST lose) |
|
0 - 3 (IST lose) |
0 - 2 (IST lose) |
|
|
|
|
Don Bosco |
Academic |
|
Academic |
|
DIS |
|
IST B |
|
|
|
2 - 1 (IST win) |
1 - 1 |
|
0 - 4 (IST lose) |
|
0 - 3 (IST lose) |
|
Boys Soccer U15 |
19th September |
27th September |
4th October |
10th October |
|
HOPAC |
Laureate |
Ahmes |
Academic |
IST A |
1-Jan |
4 - 1 (IST win) |
1-Jan |
5 - 0 (IST lose) |
|
Ahmes |
HOPAC |
Laureate |
Academic |
IST B |
1 - 2 (IST lose) |
0 - 6 (IST lose) |
0 - 2 (IST lose) |
0 - 3 (IST win) |
| Girls Volleyball U18 | 29th August | 5th September | 12th September | 19th September | 26th September | 3rd October | 10th October | 24th October |
| Loyolla | Aga Khan | Staff | Staff | Airwing | Staff | Kigamboni | Staff | |
| IST A | 3 - 0 (IST win) | 3 - 0 (IST win) | 0 - 3 (IST lose) | 1 - 2 (IST lose) | 2 - 0 (IST win) | 1 - 2 (IST lose) | 2 - 0 (IST win) | 1 - 2 (IST lose) |
| Boys Volleyball U18 | 29th August | 5th September | 12th September | 19th September | 26th September | 3rdd October | 10h October | 24th October |
| Loyolla | Aga Khan | Staff | Jitegemee/Don Bosco | Airwing | Jitegemee | Kigamboni | Jitegemee | |
| IST A | 0 - 3 (IST lose) | 2 - 1 (IST win) | 2 - 1 (IST win) | 0 - 2 (IST lose) | 2 - 0 (IST win) | 3 - 0 (IST win) | 2 - 0 (IST win) | 3 - 0 (IST win) |
Biathlon!...